No Products in the Cart
Product Warnings:
Warning: Keep away from fire
Warning: Dancewear/Costume designed for training, exam or stage use only
Child Sizes | ||||||||||
Size | 00 / X Small | 0 / Small | 1 / Medium | 2 / Large | 3A / X Large | |||||
Approx Age | 2-3 Years | 3-5 Years | 6-8 Years | 9-11 Years | 12-13 Years | |||||
Height | 98-104cm | 110-116cm | 122-128cm | 134-146cm | 152-158cm | |||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
Chest | 52-54 | 20-21 | 56-63 | 22-25 | 66-73 | 26-29 | 73-81 | 29-32 | 81-84 | 32-33 |
Waist | 48-51 | 19-20 | 53-58 | 21-23 | 58-63 | 23-25 | 63-68 | 25-27 | 68-70 | 27-28 |
Hips | 54-58 | 21-23 | 59-63 | 23-25 | 64-68 | 25-27 | 70-75 | 28-30 | 76-80 | 30-32 |
Girth | 94 | 37 | 99 | 39 | 117 | 46 | 127 | 50 | 140 | 55 |
Adult Sizes |
Czech Republic | US | Japanese | Chinese | Russian | Korean |
---|---|---|---|---|---|
4 | 00 | 3 | 155/75A | 36 | 44 |
6 | 0 | 5 | 155/80A | 38 | 44 |
8 | 2 | 7 | 160/84A | 40 | 55 |
10 | 4 | 9 | 165/88A | 42 | 55 |
12 | 6 | 11 | 170/92A | 44 | 66 |
14 | 8 | 13 | 175/96A | 46 | 66 |
16 | 10 | 15 | 170/98A | 48 | 77 |
18 | 12 | 17 | 170/100B | 50 | 77 |
20 | 14 | 19 | 175/100B | 52 | 88 |
22 | 16 | 21 | 180/104B | 54 | 88 |